Blocks
Windows
Years
Months
Weeks
Days
Blocks
412,553 – 412,572 of 856,063 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
443510 5 5 0 0 10 1.33k 4.1 kB 7 2020-04-23 23:55:13
443509 1 5 3 0 9 1.12k 3.6 kB 7 2020-04-23 23:44:07
443508 4 5 4 0 13 6.64k 5.5 kB 7 2020-04-23 23:43:36
443507 9 5 5 0 19 2.12k 15 kB 7 2020-04-23 23:39:41
443506 4 5 5 0 14 2.24k 18 kB 7 2020-04-23 23:36:08
443505 9 5 2 0 16 7.39k 8.9 kB 7 2020-04-23 23:35:59
443504 5 5 15 0 25 8.37k 8.9 kB 7 2020-04-23 23:28:56
443503 11 5 0 0 16 3.70k 43 kB 7 2020-04-23 23:22:43
443502 2 5 2 0 9 1.01k 3.9 kB 7 2020-04-23 23:15:08
443501 3 5 10 0 18 2.50k 8.4 kB 7 2020-04-23 23:09:14
443500 12 5 1 0 18 2.89k 7.8 kB 7 2020-04-23 23:08:28
443499 3 5 10 0 18 2.23k 8.1 kB 7 2020-04-23 22:56:38
443498 8 5 6 0 19 6.99k 39 kB 7 2020-04-23 22:56:30
443497 7 5 0 0 12 1.89k 4.6 kB 7 2020-04-23 22:49:43
443496 1 5 4 0 10 1.26k 4.7 kB 7 2020-04-23 22:45:30
443495 16 5 10 0 31 4.72k 22 kB 7 2020-04-23 22:40:35
443494 10 5 3 0 18 3.07k 42 kB 7 2020-04-23 22:19:50
443493 6 5 2 0 13 1.49k 5.1 kB 7 2020-04-23 22:12:47
443492 4 5 6 0 15 1.93k 6.6 kB 7 2020-04-23 22:07:39
443491 18 5 18 1 42 6.53k 26 kB 7 2020-04-23 22:02:10

Looking for orphaned blocks or PoS invalidated blocks?